डिजिटल डेस्क, नई दिल्ली। कोरोनावायरस संक्रमण का प्रभाव भारत में पहले कम हो चुका है। रिकवरी रेट पहले से बेहतर होता जा रहा है। एक्टिव केस की संख्या में कमी आई है। कोरोना वैक्सीन कोविशील्ड के आने के बाद लोगों ने राहत की सांस ली है। जल्द ही वैक्सीन का दूसरा चरण शुरू होगा। अब बात की जाए कोरोना की स्थिति के बारे में, तो भारत में बीते 24 घंटे में 14 हजार 849 कोरोना संक्रमित मिले हैं। वहीं 155 लोगों की मौत हुई है। इस दौरान 15 हजार 948 मरीज ठीक भी हुए हैं।
India reports 14,849 new #COVID19 cases, 15,948 discharges, and 155 deaths in last 24 hours, as per Union Health Ministry
— ANI (@ANI) January 24, 2021
Total cases: 1,06,54,533
Active cases: 1,84,408
Total discharges: 1,03,16,786
Death toll: 1,53,339
Total vaccinated: 15,82,201 pic.twitter.com/hPUdu7MIcv
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ों के मुताबिक, देश में अबतक 1 करोड़ 6 लाख 54 हजार 533 लोगों इस बीमारी से संक्रमित हो चुके हैं। वहीं 1 करोड़ 3 लाख 16 हजार 786 मरीज इस बीमारी से पूरी तरह रिकवर किए जा चुके हैं। कोरोना संक्रमण ने अबतक 1 लाख 53 हजार 339 लोगों की जान ले ली है। फिलहाल देश की अलग-अलग अस्पतालों में 1 लाख 84 हजार 408 मरीजों का इलाज किया जा रहा है। जबकि 15 लाख 82 हजार 201 लोगों को कोरोना टीका लग चुका है।
भारत में कोरोनावायरस संक्रमण केस
o. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 24 | 1 | 4907 | 62 | ||
2 | Andhra Pradesh | 1473 | 15 | 878232 | 172 | 7147 | 1 |
3 | Arunachal Pradesh | 37 | 16725 | 1 | 56 | ||
4 | Assam | 2407 | 75 | 213492 | 94 | 1077 | |
5 | Bihar | 2599 | 83 | 254563 | 204 | 1476 | 4 |
6 | Chandigarh | 127 | 10 | 20226 | 31 | 333 | 1 |
7 | Chhattisgarh | 5040 | 268 | 287677 | 637 | 3609 | 8 |
8 | Dadra and Nagar Haveli and Daman and Diu | 10 | 3382 | 2 | |||
9 | Delhi | 1880 | 180 | 621060 | 367 | 10799 | 10 |
10 | Goa | 873 | 19 | 51233 | 63 | 761 | 3 |
11 | Gujarat | 4960 | 280 | 249352 | 702 | 4375 | 1 |
12 | Haryana | 1559 | 26 | 262507 | 158 | 3009 | 4 |
13 | Himachal Pradesh | 469 | 47 | 55749 | 73 | 971 | 1 |
14 | Jammu and Kashmir | 1103 | 5 | 120914 | 88 | 1929 | 1 |
15 | Jharkhand | 878 | 100 | 116293 | 177 | 1061 | 1 |
16 | Karnataka | 7361 | 357 | 915924 | 542 | 12193 | 3 |
17 | Kerala | 72278 | 1654 | 808377 | 5283 | 3587 | 23 |
18 | Ladakh | 62 | 6 | 9484 | 8 | 129 | |
19 | Lakshadweep | 57 | 7 | 0 | 0 | ||
20 | Madhya Pradesh | 4310 | 169 | 245309 | 454 | 3786 | 6 |
21 | Maharashtra | 45093 | 1053 | 1910521 | 3694 | 50740 | 56 |
22 | Manipur | 196 | 1 | 28405 | 18 | 369 | |
23 | Meghalaya | 122 | 6 | 13459 | 10 | 146 | |
24 | Mizoram | 58 | 4284 | 2 | 9 | ||
25 | Nagaland | 104 | 11884 | 4 | 88 | ||
26 | Odisha | 1284 | 76 | 330962 | 205 | 1904 | 1 |
27 | Puducherry | 302 | 8 | 37884 | 27 | 644 | 1 |
28 | Punjab | 2293 | 31 | 163887 | 232 | 5553 | 10 |
29 | Rajasthan | 3448 | 271 | 310279 | 472 | 2758 | 2 |
30 | Sikkim | 134 | 6 | 5802 | 10 | 132 | 1 |
31 | Tamil Nadu | 4984 | 89 | 816878 | 673 | 12309 | 2 |
32 | Telengana | 3389 | 180 | 288275 | 376 | 1589 | 1 |
33 | Tripura | 35 | 1 | 32919 | 391 | ||
34 | Uttarakhand | 1733 | 62 | 92224 | 184 | 1629 | |
35 | Uttar Pradesh | 7330 | 198 | 582506 | 513 | 8609 | 4 |
36 | West Bengal | 6396 | 74 | 551211 | 474 | 10107 | 10 |
Total# | 184408 | 1254 | 10316786 | 15948 | 153339 | 155 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
.Download Dainik Bhaskar Hindi App for Latest Hindi News.
from दैनिक भास्कर हिंदी https://ift.tt/368ctdY
0 Comments