डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस संक्रमण का प्रकोप कम होता जा रहा है। रिकवरी रेट पहले से बेहतर हुआ है। एक्टिव केस की संख्या भी घटती जा रही है। कोरोना से जंग जीतने के लिए देशभर में कोविशील्ड वैक्सीन लगाई जा रही है। कोरोना पर काबू पाने के लिए केन्द्र व राज्य सरकारें तेजी से काम कर रही हैं।
बात करें देश में कोरोना की स्थिति के बारे में, तो केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ों के मुताबिक बीते 24 घंटे में 13 हजार 203 कोरोना के नए केस सामने आए हैं। वहीं, 131 लोगों की मौत हुई है। इस दौरान 13 हजार 298 लोग इस बीमारी से ठीक भी हुए हैं।
देश में अबतक 1 करोड़ 6 लाख 67 हजार 736 लोग इस बीमारी से संक्रमित हो चुके हैं। जिसमें से 1 करोड़ 3 लाख 30 हजार 84 मरीज रिकवर किए जा चुके हैं। कोरोना से 1 लाख 53 हजार 470 मरीजों की मौत हो चुकी है। फिलहाल 1 लाख 84 हजार 182 मरीजों का इलाज देश की अलग-अलग अस्पतालों में किया जा रहा है। 16 लाख 15 हजार 504 मरीजों को 24 घंटे में कोरोना का टीका लगाया जा चुका है।
India reports 13,203 new #COVID19 cases, 13,298 discharges and 131 deaths in last 24 hours, as per Union Health Ministry
— ANI (@ANI) January 25, 2021
Total cases: 1,06,67,736
Active cases: 1,84,182
Total discharges: 1,03,30,084
Death toll: 1,53,470
Total vaccinated: 16,15,504 pic.twitter.com/zI1T3JKx2O
स्वास्थ्य विभाग द्वारा जारी किए गए आंकड़े
No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 23 | 1 | 4908 | 1 | 62 | |
2 | Andhra Pradesh | 1476 | 3 | 878387 | 155 | 7147 | |
3 | Arunachal Pradesh | 18 | 19 | 16745 | 20 | 56 | |
4 | Assam | 2323 | 84 | 213591 | 99 | 1078 | 1 |
5 | Bihar | 2317 | 282 | 254991 | 428 | 1479 | 3 |
6 | Chandigarh | 136 | 9 | 20248 | 22 | 334 | 1 |
7 | Chhattisgarh | 4943 | 97 | 288066 | 389 | 3617 | 8 |
8 | Dadra and Nagar Haveli and Daman and Diu | 6 | 4 | 3386 | 4 | 2 | |
9 | Delhi | 1741 | 139 | 621375 | 315 | 10808 | 9 |
10 | Goa | 824 | 49 | 51335 | 102 | 761 | |
11 | Gujarat | 4665 | 295 | 250056 | 704 | 4376 | 1 |
12 | Haryana | 1511 | 48 | 262682 | 175 | 3010 | 1 |
13 | Himachal Pradesh | 436 | 33 | 55801 | 52 | 973 | 2 |
14 | Jammu and Kashmir | 1103 | 120987 | 73 | 1929 | ||
15 | Jharkhand | 821 | 57 | 116402 | 109 | 1063 | 2 |
16 | Karnataka | 7529 | 168 | 916325 | 401 | 12197 | 4 |
17 | Kerala | 73121 | 843 | 813550 | 5173 | 3607 | 20 |
18 | Ladakh | 65 | 3 | 9493 | 9 | 129 | |
19 | Lakshadweep | 59 | 2 | 0 | 0 | ||
20 | Madhya Pradesh | 4171 | 139 | 245697 | 388 | 3789 | 3 |
21 | Maharashtra | 46057 | 964 | 1912264 | 1743 | 50785 | 45 |
22 | Manipur | 201 | 5 | 28416 | 11 | 369 | |
23 | Meghalaya | 111 | 11 | 13475 | 16 | 146 | |
24 | Mizoram | 53 | 5 | 4289 | 5 | 9 | |
25 | Nagaland | 103 | 1 | 11885 | 1 | 88 | |
26 | Odisha | 1251 | 33 | 331144 | 182 | 1905 | 1 |
27 | Puducherry | 288 | 14 | 37927 | 43 | 645 | 1 |
28 | Punjab | 2256 | 37 | 164119 | 232 | 5555 | 2 |
29 | Rajasthan | 3147 | 301 | 310747 | 468 | 2758 | |
30 | Sikkim | 127 | 7 | 5811 | 9 | 133 | 1 |
31 | Tamil Nadu | 4904 | 80 | 817520 | 642 | 12316 | 7 |
32 | Telengana | 3234 | 155 | 288577 | 302 | 1590 | 1 |
33 | Tripura | 32 | 3 | 32922 | 3 | 391 | |
34 | Uttarakhand | 1725 | 8 | 92284 | 60 | 1631 | 2 |
35 | Uttar Pradesh | 7082 | 248 | 583014 | 508 | 8617 | 8 |
36 | West Bengal | 6323 | 73 | 551665 | 454 | 10115 | 8 |
Total# | 184182 | 226 | 10330084 | 13298 | 153470 | 131 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
.Download Dainik Bhaskar Hindi App for Latest Hindi News.
from दैनिक भास्कर हिंदी https://ift.tt/3sVvkCT
0 Comments